prices
| ROOMS (B&B) | Dal 01-01-2012 al 02/04/2012 e dal 22/09/2012 al 28/12/2012 | Dal 02 /04/2012 al 28/07/2012 e dal 25/08/2012 al 22/09/2012 | Dal 28/07/2012 al 25/08/2012 |
| Single room | 70,00€ | 70,00€ | 78.00€ |
| Double room | 90,00€ | 90,00€ | 100,00€ |
| Triple room | 110,00€ | 100,00€ | 120,00€ |
Bed and breakfast, rates per room per day.
| APARTMENTS | Dal 01-01-2012 al 02/04/2012 e dal 22/09/2012 al 28/12/2012 | Dal 02 /04/2012 al 28/07/2012 e dal 25/08/2012 al 22/09/2012 | Dal 28/07/2012 al 25/08/2012 |
| Antico Granaio (5 pax) | 890,00 | 952,00 | 1052,00 |
| Fornacetta (4 pax) | 720,00 | 830,00 | 930,00 |
| Casa del Pastore 4 pax) | 690,00 | 780,00 | 880,00 |
| Casa il Tiglio (2 pax) | 600,00 | 710,00 | 810,00 |
| Casa Il Giglio (4 pax) | 890,00 | 952,00 | 1052,00 |
| Casa Il Girasole (4 pax) | 890,00 | 952,00 | 1052,00 |
Weekly apartments rates including all consuptions, linen, final cleaFrom 02/04/2011 to 30/07/2010 and from 28/08/2011 to 24/09/2011ning, use of the pool
| ROOMS(half board) | Dal 01-01-2012 al 02/04/2012 e dal 22/09/2012 al 28/12/2012 | Dal 02 /04/2012 al 28/07/2012 e dal 25/08/2012 al 22/09/2012 | Dal 28/07/2012 al 25/08/2012 |
| Single room | 72,00 | 80,00 | 85,00 |
| Double room | 65,00 | 72,00 | 77,00 |
| Triple room | 60,00 | 64,00 | 68,00 |
Half board rates per person per day