prices
| ROOMS (B&B) | From 11/01/2010 to 01/04/2010 and from 25/09/2010 to 28/12/2010 | From 01/04/2010 to 31/07/2010 and from 28/08/2010 to 25/09/2010 | From 31/07/2010 to 25/08/2010 |
| Single room | 58,00€ | 68,00€ | 78.00€ |
| Double room | 77,00€ | 90,00€ | 100,00€ |
| Triple room | 90,00€ | 100,00€ | 120,00€ |
Bed and breakfast, rates per room per day.
| APARTMENTS | From 11/01/2010 to 01/04/2010 and from 25/09/2010 to 28/12/2010 | From 01/04/2010 to 31/07/2010 an from 28/08/2010 to 25/09/2010 | From 31/07/2010 to 25/08/2010 |
| Antico Granaio (5 pax) | 890,00 | 952,00 | 1052,00 |
| Fornacetta (4 pax) | 720,00 | 830,00 | 930,00 |
| Casa del Pastore 4 pax) | 690,00 | 780,00 | 880,00 |
| Casa il Tiglio (2 pax) | 600,00 | 710,00 | 810,00 |
| Casa Il Giglio (4 pax) | 890,00 | 952,00 | 1052,00 |
| Casa Il Girasole (4 pax) | 890,00 | 952,00 | 1052,00 |
Weekly apartments rates including all consuptions, linen, final cleaning, use of the pool
| ROOMS(half board) | From 11/01/2010 to 01/04/2010 and from 25/09/2010 to 28/12/2010 | From 01/04/2010 to 31/07/2010 and from 28/08/2010 to 25/09/2010 | From 31/07/2010 to 25/08/2010 |
| Single room | 72,00 | 80,00 | 85,00 |
| Double room | 65,00 | 72,00 | 77,00 |
| Triple room | 60,00 | 64,00 | 68,00 |
Half board rates per person per day